Price structure w.e.f 01/07/2017

Vehicle Type Application Type Basic Price CGST @ 9% SGST @ 9% HSRP Price to Customer
Motorcycle New Hsrp 140.00 13.00 13.00 166.00
Old Hsrp 140.00 13.00 13.00 166.00
Damage Front 66.99 6.00 6.00 78.99
Damage Rear 94.01 8.00 8.00 110.01
Damage Both 161.00 14.00 14.00 189.00
Scooter New Hsrp 140.00 13.00 13.00 166.00
Old Hsrp 140.00 13.00 13.00 166.00
Damage Front 64.11 6.00 6.00 76.11
Damage Rear 94.01 8.00 8.00 110.01
Damage Both 158.13 14.00 14.00 186.13
Three Wheelers New Hsrp 170.00 15.00 15.00 200.00
Old Hsrp 170.00 15.00 15.00 200.00
Damage Front 101.49 9.00 9.00 119.49
Damage Rear 131.39 12.00 12.00 155.39
Damage Both 195.50 18.00 18.00 231.50
Four Wheeler New Hsrp 360.00 32.00 32.00 424.00
Old Hsrp 360.00 32.00 32.00 424.00
Damage Front 199.24 18.00 18.00 235.24
Damage Rear 252.14 23.00 23.00 298.14
Damage Both 414.00 37.00 37.00 488.00
Tractor New Hsrp 140.00 13.00 13.00 166.00
Old Hsrp 140.00 13.00 13.00 166.00
Damage Front 66.99 6.00 6.00 78.99
Damage Rear 94.01 8.00 8.00 110.01
Damage Both 161.00 14.00 14.00 189.00
HMV New Hsrp 380.00 34.00 324.00 448.00
Old Hsrp 380.00 34.00 34.00 448.00
Damage Front 222.24 20.00 20.00 262.24
Damage Rear 252.14 23.00 23.00 298.14
Damage Both 437.00 39.00 39.00 515.00
Other Price
Application Type Basic Price CGST @ 9% SGST @ 9% HSRP Price to Customer
Snaplocks(set) 29.90 3.00 3.00 35.90