Class of vehicle | Type of Application | Front Plate | Back Plate | Snap Lock |
Price (All Inclusive) |
---|---|---|---|---|---|
2 Wheeler | Complete HSRP Set | 285x45 mm | 200x100 mm | Yes | ` 166.03 |
Damage Front Plate | 285x45 mm | No | ` 112.08 | ||
Damage Rear Plate | 200x100 mm | Yes | ` 136.96 | ||
Damage Both Plate | 285x45 mm | 200x100 mm | Yes | ` 249.04 | |
3 Wheeler (Passenger & Goods) & Invalid Carriages |
Complete HSRP Set | 200x100 mm | 200x100 mm | Yes | ` 223.02 |
Damage Front Plate | 200x100 mm | No | ` 174.35 | ||
Damage Rear Plate | 200x100 mm | Yes | ` 199.25 | ||
Damage Both Plate | 200x100 mm | 200x100 mm | Yes | ` 311.33 | |
3rd Licence Plates (Stickers) Only | ` 62.27 | ||||
Light Motor Vehicles / Passenger Cars | Complete HSRP Set | 500x120 mm | 500x120 mm | Yes | ` 489.41 |
Damage Front Plate | 500x120 mm | No | ` 385.74 | ||
Damage Rear Plate | 500x120 mm | Yes | ` 410.64 | ||
Damage Both Plate | 500x120 mm | 500x120 mm | Yes | ` 734.11 | |
3rd Licence Plates (Stickers) Only | ` 62.27 | ||||
Tractor | Complete HSRP Set | 285x45 mm | 200x100 mm | Yes | ` 166.03 |
Damage Front Plate | 285x45 mm | No | ` 112.08 | ||
Damage Rear Plate | 200x100 mm | Yes | ` 136.96 | ||
Damage Both Plate | 285x45 mm | 200x100 mm | Yes | ` 249.04 | |
Medium Transport Commercial Vehicles / Heavy Transport Commercial Vehicles & Trailer Combination |
Complete HSRP Set | 340x200 mm | 340x200 mm | Yes | ` 522.86 |
Damage Front Plate | 340x200 mm | No | ` 410.83 | ||
Damage Rear Plate | 340x200 mm | Yes | ` 435.74 | ||
Damage Both Plate | 340x200 mm | 340x200 mm | Yes | ` 784.30 | |
3rd Licence Plates (Stickers) Only | ` 62.27 |